0
0
0

     MFA Agri Services River Hills - CLICK - MFA CONNECT

     Perryville, Farmington Bulk Plant, & Ste. Genevieve, MO.

 

 
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1168'4  1166'0  1176'0  1165'0  1168'2  -0'2  1168'4  7:44A Mar 20
SOYBEANS  Jul 26 @S6N  1183'2  1181'0  1190'6  1180'0  1183'2  0'0  1183'2  7:44A Mar 20
SOYBEANS  Aug 26 @S6Q  1176'4  1175'0  1184'2  1174'6  1176'2  -0'2  1176'4  7:43A Mar 20
SOYBEANS  Sep 26 @S6U  1147'6  1148'0  1155'2  1146'4  1147'2  -0'4  1147'6  7:43A Mar 20
SOYBEANS  Nov 26 @S6X  1146'2  1144'6  1152'6  1144'0  1145'2  -1'0  1146'2  7:44A Mar 20
SOYBEANS  Jan 27 @S7F  1156'6  1154'6  1163'0  1154'2  1155'2  -1'4  1156'6  7:44A Mar 20
SOYBEANS  Mar 27 @S7H  1152'6  1151'2  1158'4  1150'4  1150'4  -2'2  1152'6  7:35A Mar 20
SOYBEANS  May 27 @S7K  1155'0  1154'4  1160'4  1152'4  1152'4  -2'4  1155'0  7:35A Mar 20
SOYBEANS  Jul 27 @S7N  1160'4  1158'4  1163'6  1157'2  1157'2  -3'2  1160'4  7:35A Mar 20
SOYBEANS  Aug 27 @S7Q  1147'2        1162'0  0'0  1147'2  1:15P Mar 19
SOYBEANS  Sep 27 @S7U  1114'2        1112'0  0'0  1114'2  1:15P Mar 19
SOYBEANS  Nov 27 @S7X  1105'6  1101'2  1107'6  1101'2  1105'2  -0'4  1105'6  5:59A Mar 20
SOYBEANS  Jan 28 @S8F  1116'0        1117'0  0'0  1116'0  1:15P Mar 19
SOYBEANS  Mar 28 @S8H  1116'0        1115'0  0'0  1116'0  1:15P Mar 19
SOYBEANS  May 28 @S8K  1119'4          0'0  1119'4  1:15P Mar 19
SOYBEANS  Jul 28 @S8N  1124'6        1131'2  0'0  1124'6  1:15P Mar 19
SOYBEANS  Aug 28 @S8Q  1117'4          0'0  1117'4  1:15P Mar 19
SOYBEANS  Sep 28 @S8U  1097'6          0'0  1097'6  1:15P Mar 19
SOYBEANS  Nov 28 @S8X  1095'0        1100'0  0'0  1095'0  1:15P Mar 19
SOYBEANS  Jul 29 @S9N  1114'2          0'0  1114'2  1:15P Mar 19
SOYBEANS  Nov 29 @S9X  1095'2        1100'0  0'0  1095'2  1:15P Mar 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1168'2
Change:  -0'2
Bid:  1169'0
Ask:  1169'0
Today's High:  1176'0
Today's Low:  1165'0
Volume:  126,121
Open:  1166'0
Settle:  1168'4
Prev:  1168'4
Contract High: 
Contract Low: 
Updated:  Mar-20-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN