0
0
0

     MFA Agri Services River Hills - CLICK - MFA CONNECT

     Perryville, Farmington Bulk Plant, & Ste. Genevieve, MO.

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3725  96.3700  96.3725  96.3700  96.3725  -0.0025  96.3700s  3:38P May 29
30 DAY FED F... Jun 26 @FF6M  96.375  96.375  96.380  96.370  96.380  0.000  96.375s  3:59P May 29
30 DAY FED F... Jul 26 @FF6N  96.370  96.370  96.375  96.365  96.370  0.000  96.370s  3:59P May 29
30 DAY FED F... Aug 26 @FF6Q  96.355  96.350  96.360  96.350  96.355  0.000  96.355s  3:59P May 29
30 DAY FED F... Sep 26 @FF6U  96.330  96.325  96.340  96.325  96.335  0.005  96.335s  3:59P May 29
30 DAY FED F... Oct 26 @FF6V  96.305  96.300  96.320  96.300  96.315  0.010  96.315s  3:59P May 29
30 DAY FED F... Nov 26 @FF6X  96.285  96.280  96.305  96.275  96.300  0.010  96.295s  3:59P May 29
30 DAY FED F... Dec 26 @FF6Z  96.240  96.235  96.260  96.235  96.250  0.010  96.250s  3:59P May 29
30 DAY FED F... Jan 27 @FF7F  96.220  96.220  96.245  96.215  96.230  0.010  96.230s  3:57P May 29
30 DAY FED F... Feb 27 @FF7G  96.200  96.195  96.220  96.190  96.205  0.005  96.205s  3:54P May 29
30 DAY FED F... Mar 27 @FF7H  96.175  96.170  96.205  96.170  96.185  0.005  96.180s  3:14P May 29
30 DAY FED F... Apr 27 @FF7J  96.145  96.145  96.175  96.140  96.155  0.010  96.155s  3:52P May 29
30 DAY FED F... May 27 @FF7K  96.125  96.120  96.160  96.115  96.140  0.010  96.135s  3:29P May 29
30 DAY FED F... Jun 27 @FF7M  96.125  96.120  96.160  96.120  96.135  0.010  96.135s  3:57P May 29
30 DAY FED F... Jul 27 @FF7N  96.125  96.120  96.155  96.120  96.135  0.010  96.135s  3:56P May 29
30 DAY FED F... Aug 27 @FF7Q  96.125  96.130  96.135  96.125  96.135  0.010  96.135s  2:01P May 29
30 DAY FED F... Sep 27 @FF7U  96.145        96.100  0.010  96.155s  2:01P May 29
30 DAY FED F... Oct 27 @FF7V  96.160        96.125  0.010  96.170s  2:01P May 29
30 DAY FED F... Nov 27 @FF7X  96.165        96.555  0.010  96.175s  2:01P May 29
30 DAY FED F... Dec 27 @FF7Z  96.200        96.585  0.000  96.200s  2:01P May 29
30 DAY FED F... Jan 28 @FF8F  96.160          0.000  96.160s  2:01P May 29
30 DAY FED F... Feb 28 @FF8G  96.145          0.000  96.145s  2:01P May 29
30 DAY FED F... Mar 28 @FF8H  96.130          0.000  96.130s  2:01P May 29
30 DAY FED F... Apr 28 @FF8J  96.090          0.000  96.090s  2:01P May 29
30 DAY FED F... May 28 @FF8K  96.065          0.000  96.065s  2:01P May 29
30 DAY FED F... Jun 28 @FF8M  96.045          0.000  96.045s  2:01P May 29
30 DAY FED F... Jul 28 @FF8N  96.025          0.000  96.025s  2:01P May 29
30 DAY FED F... Aug 28 @FF8Q  95.945          0.000  95.945s  2:01P May 29
30 DAY FED F... Sep 28 @FF8U  95.945          0.000  95.945s  2:01P May 29
30 DAY FED F... Oct 28 @FF8V  95.940          0.000  95.940s  2:01P May 29
30 DAY FED F... Nov 28 @FF8X  95.920          0.000  95.920s  2:01P May 29
30 DAY FED F... Dec 28 @FF8Z  95.900          0.000  95.900s  2:01P May 29
30 DAY FED F... Jan 29 @FF9F  95.885          0.000  95.885s  2:01P May 29
30 DAY FED F... Feb 29 @FF9G  95.870          0.000  95.870s  2:01P May 29
30 DAY FED F... Mar 29 @FF9H  95.855          0.000  95.855s  2:01P May 29
30 DAY FED F... Apr 29 @FF9J  95.815          0.000  95.815s  2:01P May 29
30 DAY FED F... May 29 @FF9K  95.790          0.000  95.790s  2:01P May 29
30 DAY FED F... Jun 29 @FF9M  95.770          0.000  95.770s  2:01P May 29
30 DAY FED F... Jul 29 @FF9N  95.750          0.000  95.750s  2:01P May 29
30 DAY FED F... Aug 29 @FF9Q  95.670          0.000  95.670s  2:01P May 29
30 DAY FED F... Sep 29 @FF9U  95.670          0.000  95.670s  2:01P May 29
30 DAY FED F... Oct 29 @FF9V  95.665          0.000  95.665s  2:01P May 29
30 DAY FED F... Nov 29 @FF9X  95.645          0.000  95.645s  2:01P May 29
30 DAY FED F... Dec 29 @FF9Z  95.625          0.000  95.625s  2:01P May 29
30 DAY FED F... Jan 30 @FF0F  95.610          0.000  95.610s  2:01P May 29
30 DAY FED F... Feb 30 @FF0G  95.595          0.000  95.595s  2:01P May 29
30 DAY FED F... Mar 30 @FF0H  95.580          0.000  95.580s  2:01P May 29
30 DAY FED F... Apr 30 @FF0J  95.540          0.000  95.540s  2:01P May 29
30 DAY FED F... May 30 @FF0K  95.515          0.000  95.515s  2:01P May 29
30 DAY FED F... Jun 30 @FF0M  95.495          0.000  95.495s  2:01P May 29
30 DAY FED F... Jul 30 @FF0N  95.475          0.000  95.475s  2:01P May 29
30 DAY FED F... Aug 30 @FF0Q  95.395          0.000  95.395s  2:01P May 29
30 DAY FED F... Sep 30 @FF0U  95.395          0.000  95.395s  2:01P May 29
30 DAY FED F... Oct 30 @FF0V  95.390          0.000  95.390s  2:01P May 29
30 DAY FED F... Nov 30 @FF0X  95.370          0.000  95.370s  2:01P May 29
30 DAY FED F... Dec 30 @FF0Z  95.350          0.000  95.350s  2:01P May 29
30 DAY FED F... Jan 31 @FF1F  95.335          0.000  95.335s  2:01P May 29
30 DAY FED F... Feb 31 @FF1G  95.320          0.000  95.320s  2:01P May 29
30 DAY FED F... Mar 31 @FF1H  95.305          0.000  95.305s  2:01P May 29
30 DAY FED F... Apr 31 @FF1J  95.265          0.000  95.265s  2:01P May 29
30 DAY FED F... May 31 @FF1K              95.24s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change:  -0.0025
Bid: 
Ask: 
Today's High:  96.3725
Today's Low:  96.3700
Volume:  6,816
Open:  96.3700
Settle:  96.3700s
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-29-2026
3:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower Again
Editorial Staff – 
Posted at Friday, May 29, 2026 11:59AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN