0
0
0

     MFA Agri Services River Hills - CLICK - MFA CONNECT

     Perryville, Farmington Bulk Plant, & Ste. Genevieve, MO.

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2600  96.2625  96.2650  96.2600  96.2625  0.0025  96.2625  3:13P Sep 15
30 DAY FED F... Oct 26 @FF6V  96.125  96.125  96.135  96.120  96.125  0.000  96.125  3:21P Sep 15
30 DAY FED F... Nov 26 @FF6X  96.020  96.025  96.030  96.010  96.015  -0.005  96.020  3:19P Sep 15
30 DAY FED F... Dec 26 @FF6Z  95.900  95.895  95.905  95.885  95.895  -0.005  95.895  3:15P Sep 15
30 DAY FED F... Jan 27 @FF7F  95.845  95.840  95.850  95.830  95.835  -0.010  95.840  3:18P Sep 15
30 DAY FED F... Feb 27 @FF7G  95.765  95.760  95.775  95.745  95.755  -0.010  95.760  3:15P Sep 15
30 DAY FED F... Mar 27 @FF7H  95.700  95.690  95.705  95.670  95.685  -0.015  95.690  3:13P Sep 15
30 DAY FED F... Apr 27 @FF7J  95.630  95.620  95.630  95.590  95.605  -0.025  95.615  3:20P Sep 15
30 DAY FED F... May 27 @FF7K  95.570  95.555  95.570  95.525  95.540  -0.030  95.550  3:15P Sep 15
30 DAY FED F... Jun 27 @FF7M  95.520  95.505  95.515  95.470  95.485  -0.035  95.495  3:10P Sep 15
30 DAY FED F... Jul 27 @FF7N  95.495  95.475  95.490  95.440  95.455  -0.040  95.465  3:13P Sep 15
30 DAY FED F... Aug 27 @FF7Q  95.470  95.450  95.470  95.410  95.430  -0.040  95.440  3:14P Sep 15
30 DAY FED F... Sep 27 @FF7U  95.460  95.415  95.455  95.400  95.430  -0.030  95.430  2:37P Sep 15
30 DAY FED F... Oct 27 @FF7V  95.455  95.435  95.445  95.390  95.410  -0.045  95.420  3:03P Sep 15
30 DAY FED F... Nov 27 @FF7X  95.455  95.410  95.445  95.405  95.405  -0.050  95.420  3:13P Sep 15
30 DAY FED F... Dec 27 @FF7Z  95.470        95.755  -0.035  95.435  2:01P Sep 15
30 DAY FED F... Jan 28 @FF8F  95.480        95.470  -0.035  95.445  2:01P Sep 15
30 DAY FED F... Feb 28 @FF8G  95.500        95.810  -0.035  95.465  2:01P Sep 15
30 DAY FED F... Mar 28 @FF8H  95.515          -0.035  95.480  2:01P Sep 15
30 DAY FED F... Apr 28 @FF8J  95.585          -0.035  95.550  2:01P Sep 15
30 DAY FED F... May 28 @FF8K  95.560          -0.035  95.525  2:01P Sep 15
30 DAY FED F... Jun 28 @FF8M  95.540          -0.035  95.505  2:01P Sep 15
30 DAY FED F... Jul 28 @FF8N  95.520          -0.035  95.485  2:01P Sep 15
30 DAY FED F... Aug 28 @FF8Q  95.440          -0.035  95.405  2:01P Sep 15
30 DAY FED F... Sep 28 @FF8U  95.440          -0.035  95.405  2:01P Sep 15
30 DAY FED F... Oct 28 @FF8V  95.435          -0.035  95.400  2:01P Sep 15
30 DAY FED F... Nov 28 @FF8X  95.415          -0.035  95.380  2:01P Sep 15
30 DAY FED F... Dec 28 @FF8Z  95.395          -0.035  95.360  2:01P Sep 15
30 DAY FED F... Jan 29 @FF9F  95.380          -0.035  95.345  2:01P Sep 15
30 DAY FED F... Feb 29 @FF9G  95.365          -0.035  95.330  2:01P Sep 15
30 DAY FED F... Mar 29 @FF9H  95.350          -0.035  95.315  2:01P Sep 15
30 DAY FED F... Apr 29 @FF9J  95.310          -0.035  95.275  2:01P Sep 15
30 DAY FED F... May 29 @FF9K  95.285          -0.035  95.250  2:01P Sep 15
30 DAY FED F... Jun 29 @FF9M  95.265          -0.035  95.230  2:01P Sep 15
30 DAY FED F... Jul 29 @FF9N  95.245          -0.035  95.210  2:01P Sep 15
30 DAY FED F... Aug 29 @FF9Q  95.165          -0.035  95.130  2:01P Sep 15
30 DAY FED F... Sep 29 @FF9U  95.165          -0.035  95.130  2:01P Sep 15
30 DAY FED F... Oct 29 @FF9V  95.160          -0.035  95.125  2:01P Sep 15
30 DAY FED F... Nov 29 @FF9X  95.140          -0.035  95.105  2:01P Sep 15
30 DAY FED F... Dec 29 @FF9Z  95.120          -0.035  95.085  2:01P Sep 15
30 DAY FED F... Jan 30 @FF0F  95.105          -0.035  95.070  2:01P Sep 15
30 DAY FED F... Feb 30 @FF0G  95.090          -0.035  95.055  2:01P Sep 15
30 DAY FED F... Mar 30 @FF0H  95.075          -0.035  95.040  2:01P Sep 15
30 DAY FED F... Apr 30 @FF0J  95.035          -0.035  95.000  2:01P Sep 15
30 DAY FED F... May 30 @FF0K  95.010          -0.035  94.975  2:01P Sep 15
30 DAY FED F... Jun 30 @FF0M  94.990          -0.035  94.955  2:01P Sep 15
30 DAY FED F... Jul 30 @FF0N  94.970          -0.035  94.935  2:01P Sep 15
30 DAY FED F... Aug 30 @FF0Q  94.890          -0.035  94.855  2:01P Sep 15
30 DAY FED F... Sep 30 @FF0U  94.890          -0.035  94.855  2:01P Sep 15
30 DAY FED F... Oct 30 @FF0V  94.885          -0.035  94.850  2:01P Sep 15
30 DAY FED F... Nov 30 @FF0X  94.865          -0.035  94.830  2:01P Sep 15
30 DAY FED F... Dec 30 @FF0Z  94.845          -0.035  94.810  2:01P Sep 15
30 DAY FED F... Jan 31 @FF1F  94.830          -0.035  94.795  2:01P Sep 15
30 DAY FED F... Feb 31 @FF1G  94.815          -0.035  94.780  2:01P Sep 15
30 DAY FED F... Mar 31 @FF1H  94.800          -0.035  94.765  2:01P Sep 15
30 DAY FED F... Apr 31 @FF1J  94.760          -0.035  94.725  2:01P Sep 15
30 DAY FED F... May 31 @FF1K  94.735          -0.035  94.700  2:01P Sep 15
30 DAY FED F... Jun 31 @FF1M  94.715          -0.035  94.680  2:01P Sep 15
30 DAY FED F... Jul 31 @FF1N  94.695          -0.035  94.660  2:01P Sep 15
30 DAY FED F... Aug 31 @FF1Q  94.615          -0.035  94.580  2:01P Sep 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2625
Change:  0.0025
Bid:  96.2600
Ask:  96.2625
Today's High:  96.2650
Today's Low:  96.2600
Volume:  91,057
Open:  96.2625
Settle:  96.2625
Prev:  96.2600
Contract High: 
Contract Low: 
Updated:  Sep-15-2026
3:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN