0
0
0

     MFA Agri Services River Hills - CLICK - MFA CONNECT

     Perryville, Farmington Bulk Plant, & Ste. Genevieve, MO.

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3650  96.3625  96.3625  96.3625  96.3625  -0.0025  96.3650  5:26P May 07
30 DAY FED F... Jun 26 @FF6M  96.370  96.365  96.365  96.365  96.365  -0.005  96.370  5:02P May 07
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.375  96.375  0.000  96.375  5:37P May 07
30 DAY FED F... Aug 26 @FF6Q  96.390  96.385  96.385  96.385  96.385  -0.005  96.390  5:00P May 07
30 DAY FED F... Sep 26 @FF6U  96.385  96.385  96.385  96.385  96.385  0.000  96.385  5:34P May 07
30 DAY FED F... Oct 26 @FF6V  96.380  96.375  96.385  96.375  96.385  0.005  96.380  5:48P May 07
30 DAY FED F... Nov 26 @FF6X  96.355  96.355  96.360  96.355  96.360  0.005  96.355  6:08P May 07
30 DAY FED F... Dec 26 @FF6Z  96.330  96.330  96.330  96.330  96.330  0.000  96.330  5:34P May 07
30 DAY FED F... Jan 27 @FF7F  96.320  96.315  96.325  96.315  96.325  0.005  96.320  5:32P May 07
30 DAY FED F... Feb 27 @FF7G  96.300  96.300  96.305  96.300  96.305  0.005  96.300  5:32P May 07
30 DAY FED F... Mar 27 @FF7H  96.280  96.275  96.285  96.275  96.275  -0.005  96.280  5:01P May 07
30 DAY FED F... Apr 27 @FF7J  96.260        96.270    96.260   
30 DAY FED F... May 27 @FF7K  96.245  96.245  96.255  96.245  96.245  0.000  96.245  5:00P May 07
30 DAY FED F... Jun 27 @FF7M  96.255        96.270    96.255   
30 DAY FED F... Jul 27 @FF7N  96.260        96.275    96.260   
30 DAY FED F... Aug 27 @FF7Q  96.275        96.300    96.275   
30 DAY FED F... Sep 27 @FF7U  96.300        96.345    96.300   
30 DAY FED F... Oct 27 @FF7V  96.330        96.395    96.330   
30 DAY FED F... Nov 27 @FF7X  96.345        96.555    96.345   
30 DAY FED F... Dec 27 @FF7Z  96.425        96.585    96.425   
30 DAY FED F... Jan 28 @FF8F  96.415          -0.075  96.340s  2:01P May 07
30 DAY FED F... Feb 28 @FF8G  96.400          -0.075  96.325s  2:01P May 07
30 DAY FED F... Mar 28 @FF8H  96.310            96.310   
30 DAY FED F... Apr 28 @FF8J  96.345          -0.075  96.270s  2:01P May 07
30 DAY FED F... May 28 @FF8K  96.320          -0.075  96.245s  2:01P May 07
30 DAY FED F... Jun 28 @FF8M  96.300          -0.075  96.225s  2:01P May 07
30 DAY FED F... Jul 28 @FF8N  96.280          -0.075  96.205s  2:01P May 07
30 DAY FED F... Aug 28 @FF8Q  96.200          -0.075  96.125s  2:01P May 07
30 DAY FED F... Sep 28 @FF8U  96.200          -0.075  96.125s  2:01P May 07
30 DAY FED F... Oct 28 @FF8V  96.195          -0.075  96.120s  2:01P May 07
30 DAY FED F... Nov 28 @FF8X  96.175          -0.075  96.100s  2:01P May 07
30 DAY FED F... Dec 28 @FF8Z  96.155          -0.075  96.080s  2:01P May 07
30 DAY FED F... Jan 29 @FF9F  96.140          -0.075  96.065s  2:01P May 07
30 DAY FED F... Feb 29 @FF9G  96.125          -0.075  96.050s  2:01P May 07
30 DAY FED F... Mar 29 @FF9H  96.110          -0.075  96.035s  2:01P May 07
30 DAY FED F... Apr 29 @FF9J  96.070          -0.075  95.995s  2:01P May 07
30 DAY FED F... May 29 @FF9K  96.045          -0.075  95.970s  2:01P May 07
30 DAY FED F... Jun 29 @FF9M  96.025          -0.075  95.950s  2:01P May 07
30 DAY FED F... Jul 29 @FF9N  96.005          -0.075  95.930s  2:01P May 07
30 DAY FED F... Aug 29 @FF9Q  95.925          -0.075  95.850s  2:01P May 07
30 DAY FED F... Sep 29 @FF9U  95.925          -0.075  95.850s  2:01P May 07
30 DAY FED F... Oct 29 @FF9V  95.920          -0.075  95.845s  2:01P May 07
30 DAY FED F... Nov 29 @FF9X  95.900          -0.075  95.825s  2:01P May 07
30 DAY FED F... Dec 29 @FF9Z  95.880          -0.075  95.805s  2:01P May 07
30 DAY FED F... Jan 30 @FF0F  95.865          -0.075  95.790s  2:01P May 07
30 DAY FED F... Feb 30 @FF0G  95.850          -0.075  95.775s  2:01P May 07
30 DAY FED F... Mar 30 @FF0H  95.835          -0.075  95.760s  2:01P May 07
30 DAY FED F... Apr 30 @FF0J  95.795          -0.075  95.720s  2:01P May 07
30 DAY FED F... May 30 @FF0K  95.770          -0.075  95.695s  2:01P May 07
30 DAY FED F... Jun 30 @FF0M  95.750          -0.075  95.675s  2:01P May 07
30 DAY FED F... Jul 30 @FF0N  95.730          -0.075  95.655s  2:01P May 07
30 DAY FED F... Aug 30 @FF0Q  95.650          -0.075  95.575s  2:01P May 07
30 DAY FED F... Sep 30 @FF0U  95.650          -0.075  95.575s  2:01P May 07
30 DAY FED F... Oct 30 @FF0V  95.645          -0.075  95.570s  2:01P May 07
30 DAY FED F... Nov 30 @FF0X  95.625          -0.075  95.550s  2:01P May 07
30 DAY FED F... Dec 30 @FF0Z  95.605          -0.075  95.530s  2:01P May 07
30 DAY FED F... Jan 31 @FF1F  95.590          -0.075  95.515s  2:01P May 07
30 DAY FED F... Feb 31 @FF1G  95.575          -0.075  95.500s  2:01P May 07
30 DAY FED F... Mar 31 @FF1H  95.560          -0.075  95.485s  2:01P May 07
30 DAY FED F... Apr 31 @FF1J  95.520          -0.075  95.445s  2:01P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3625
Change:  -0.0025
Bid:  96.3625
Ask:  96.3650
Today's High:  96.3625
Today's Low:  96.3625
Volume:  130,383
Open:  96.3625
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  May-07-2026
5:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN