0
0
0

     MFA Agri Services River Hills - CLICK - MFA CONNECT

     Perryville, Farmington Bulk Plant, & Ste. Genevieve, MO.

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3725  96.3750  96.3750  96.3725  96.3750  0.0025  96.3725  7:52A Jun 29
30 DAY FED F... Jul 26 @FF6N  96.3650  96.3675  96.3700  96.3675  96.3675  0.0025  96.3650  7:47A Jun 29
30 DAY FED F... Aug 26 @FF6Q  96.295  96.300  96.300  96.290  96.295  0.000  96.295  7:53A Jun 29
30 DAY FED F... Sep 26 @FF6U  96.245  96.245  96.245  96.240  96.245  0.000  96.245  7:53A Jun 29
30 DAY FED F... Oct 26 @FF6V  96.185  96.185  96.185  96.175  96.180  -0.005  96.185  7:51A Jun 29
30 DAY FED F... Nov 26 @FF6X  96.140  96.135  96.135  96.120  96.135  -0.005  96.140  7:53A Jun 29
30 DAY FED F... Dec 26 @FF6Z  96.085  96.070  96.080  96.060  96.075  -0.010  96.085  7:53A Jun 29
30 DAY FED F... Jan 27 @FF7F  96.065  96.050  96.060  96.035  96.050  -0.015  96.065  7:53A Jun 29
30 DAY FED F... Feb 27 @FF7G  96.050  96.030  96.040  96.015  96.025  -0.025  96.050  7:46A Jun 29
30 DAY FED F... Mar 27 @FF7H  96.035  96.015  96.025  96.000  96.010  -0.025  96.035  7:46A Jun 29
30 DAY FED F... Apr 27 @FF7J  96.020  96.000  96.010  95.985  95.995  -0.025  96.020  7:54A Jun 29
30 DAY FED F... May 27 @FF7K  96.025  96.000  96.015  95.985  96.000  -0.025  96.025  7:52A Jun 29
30 DAY FED F... Jun 27 @FF7M  96.045  96.025  96.035  96.005  96.015  -0.030  96.045  7:44A Jun 29
30 DAY FED F... Jul 27 @FF7N  96.055  96.035  96.050  96.020  96.030  -0.025  96.055  7:38A Jun 29
30 DAY FED F... Aug 27 @FF7Q  96.080  96.060  96.080  96.050  96.065  -0.015  96.080  7:20A Jun 29
30 DAY FED F... Sep 27 @FF7U  96.095        96.040    96.095   
30 DAY FED F... Oct 27 @FF7V  96.120        95.940    96.120   
30 DAY FED F... Nov 27 @FF7X  96.150        96.005    96.150   
30 DAY FED F... Dec 27 @FF7Z  96.135        96.585  0.035  96.170s  2:01P Jun 26
30 DAY FED F... Jan 28 @FF8F  96.135          0.035  96.170s  2:01P Jun 26
30 DAY FED F... Feb 28 @FF8G  96.120          0.035  96.155s  2:01P Jun 26
30 DAY FED F... Mar 28 @FF8H  96.105          0.035  96.140s  2:01P Jun 26
30 DAY FED F... Apr 28 @FF8J  96.175          0.035  96.210s  2:01P Jun 26
30 DAY FED F... May 28 @FF8K  96.150          0.035  96.185s  2:01P Jun 26
30 DAY FED F... Jun 28 @FF8M  96.130          0.035  96.165s  2:01P Jun 26
30 DAY FED F... Jul 28 @FF8N  96.110          0.035  96.145s  2:01P Jun 26
30 DAY FED F... Aug 28 @FF8Q  96.030          0.035  96.065s  2:01P Jun 26
30 DAY FED F... Sep 28 @FF8U  96.030          0.035  96.065s  2:01P Jun 26
30 DAY FED F... Oct 28 @FF8V  96.025          0.035  96.060s  2:01P Jun 26
30 DAY FED F... Nov 28 @FF8X  96.005          0.035  96.040s  2:01P Jun 26
30 DAY FED F... Dec 28 @FF8Z  95.985          0.035  96.020s  2:01P Jun 26
30 DAY FED F... Jan 29 @FF9F  95.970          0.035  96.005s  2:01P Jun 26
30 DAY FED F... Feb 29 @FF9G  95.955          0.035  95.990s  2:01P Jun 26
30 DAY FED F... Mar 29 @FF9H  95.940          0.035  95.975s  2:01P Jun 26
30 DAY FED F... Apr 29 @FF9J  95.900          0.035  95.935s  2:01P Jun 26
30 DAY FED F... May 29 @FF9K  95.875          0.035  95.910s  2:01P Jun 26
30 DAY FED F... Jun 29 @FF9M  95.855          0.035  95.890s  2:01P Jun 26
30 DAY FED F... Jul 29 @FF9N  95.835          0.035  95.870s  2:01P Jun 26
30 DAY FED F... Aug 29 @FF9Q  95.755          0.035  95.790s  2:01P Jun 26
30 DAY FED F... Sep 29 @FF9U  95.755          0.035  95.790s  2:01P Jun 26
30 DAY FED F... Oct 29 @FF9V  95.750          0.035  95.785s  2:01P Jun 26
30 DAY FED F... Nov 29 @FF9X  95.730          0.035  95.765s  2:01P Jun 26
30 DAY FED F... Dec 29 @FF9Z  95.710          0.035  95.745s  2:01P Jun 26
30 DAY FED F... Jan 30 @FF0F  95.695          0.035  95.730s  2:01P Jun 26
30 DAY FED F... Feb 30 @FF0G  95.680          0.035  95.715s  2:01P Jun 26
30 DAY FED F... Mar 30 @FF0H  95.665          0.035  95.700s  2:01P Jun 26
30 DAY FED F... Apr 30 @FF0J  95.625          0.035  95.660s  2:01P Jun 26
30 DAY FED F... May 30 @FF0K  95.600          0.035  95.635s  2:01P Jun 26
30 DAY FED F... Jun 30 @FF0M  95.580          0.035  95.615s  2:01P Jun 26
30 DAY FED F... Jul 30 @FF0N  95.560          0.035  95.595s  2:01P Jun 26
30 DAY FED F... Aug 30 @FF0Q  95.480          0.035  95.515s  2:01P Jun 26
30 DAY FED F... Sep 30 @FF0U  95.480          0.035  95.515s  2:01P Jun 26
30 DAY FED F... Oct 30 @FF0V  95.475          0.035  95.510s  2:01P Jun 26
30 DAY FED F... Nov 30 @FF0X  95.455          0.035  95.490s  2:01P Jun 26
30 DAY FED F... Dec 30 @FF0Z  95.435          0.035  95.470s  2:01P Jun 26
30 DAY FED F... Jan 31 @FF1F  95.420          0.035  95.455s  2:01P Jun 26
30 DAY FED F... Feb 31 @FF1G  95.405          0.035  95.440s  2:01P Jun 26
30 DAY FED F... Mar 31 @FF1H  95.390          0.035  95.425s  2:01P Jun 26
30 DAY FED F... Apr 31 @FF1J  95.350          0.035  95.385s  2:01P Jun 26
30 DAY FED F... May 31 @FF1K  95.325          0.035  95.360s  2:01P Jun 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3750
Change:  0.0025
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  31,540
Open:  96.3750
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jun-29-2026
7:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN