0
0
0

     MFA Agri Services River Hills - CLICK - MFA CONNECT

     Perryville, Farmington Bulk Plant, & Ste. Genevieve, MO.

 

 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  625'0  625'0  627'4  612'4  616'2  -8'6  625'0  11:15A Oct 26
WHEAT  Mar 27 @W7H  637'4  637'6  640'0  626'4  630'0  -7'4  637'4  11:15A Oct 26
WHEAT  May 27 @W7K  643'4  643'2  645'4  633'0  636'4  -7'0  643'4  11:14A Oct 26
WHEAT  Jul 27 @W7N  646'6  646'4  648'2  636'2  639'2  -7'4  646'6  11:11A Oct 26
WHEAT  Sep 27 @W7U  655'0  654'6  656'2  644'4  647'4  -7'4  655'0  11:11A Oct 26
WHEAT  Dec 27 @W7Z  668'2  668'2  668'6  657'6  660'6  -7'4  668'2  11:05A Oct 26
WHEAT  Mar 28 @W8H  678'4  677'0  677'0  668'0  669'6  -8'6  678'4  9:54A Oct 26
WHEAT  May 28 @W8K  680'2  671'0  671'0  670'0  670'0  -10'2  680'2  10:04A Oct 26
WHEAT  Jul 28 @W8N  665'6  661'6  661'6  661'4  661'4  -4'2  665'6  10:09P Oct 25
WHEAT  Sep 28 @W8U  671'0  669'4  669'4  669'4  669'4  -1'4  671'0  9:59P Oct 25
WHEAT  Dec 28 @W8Z  682'6  677'6  677'6  677'4  677'4  -5'2  682'6  10:09P Oct 25
WHEAT  Mar 29 @W9H  688'0        770'0  0'0  688'0  1:15P Oct 23
WHEAT  May 29 @W9K  678'4        752'0  0'0  678'4  1:15P Oct 23
WHEAT  Jul 29 @W9N  668'4        744'0  0'0  668'4  1:15P Oct 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  664'4  665'2  666'4  654'6  657'6  -6'6  664'4  11:15A Oct 26
KC HRW WHEAT  Mar 27 @KW7H  674'6  676'0  676'2  665'0  667'4  -7'2  674'6  11:15A Oct 26
KC HRW WHEAT  May 27 @KW7K  679'4  678'6  679'6  669'6  672'0  -7'4  679'4  11:15A Oct 26
KC HRW WHEAT  Jul 27 @KW7N  681'4  682'0  682'0  671'6  673'2  -8'2  681'4  11:15A Oct 26
KC HRW WHEAT  Sep 27 @KW7U  690'4  690'0  690'0  679'6  681'2  -9'2  690'4  11:11A Oct 26
KC HRW WHEAT  Dec 27 @KW7Z  703'2  703'0  703'0  692'6  693'4  -9'6  703'2  11:13A Oct 26
KC HRW WHEAT  Mar 28 @KW8H  711'2  701'6  701'6  701'6  701'6  -9'4  711'2  9:37A Oct 26
KC HRW WHEAT  May 28 @KW8K  712'6          -2'4  710'2s  1:15P Oct 23
KC HRW WHEAT  Jul 28 @KW8N  694'6        697'0  -2'4  692'2s  1:15P Oct 23
KC HRW WHEAT  Sep 28 @KW8U  685'2        780'0  -2'4  682'6s  1:15P Oct 23
KC HRW WHEAT  Dec 28 @KW8Z  696'2          0'2  696'4s  1:15P Oct 23
KC HRW WHEAT  Mar 29 @KW9H  704'6          0'2  705'0s  1:15P Oct 23
KC HRW WHEAT  May 29 @KW9K  700'4          0'2  700'6s  1:15P Oct 23
KC HRW WHEAT  Jul 29 @KW9N  661'2          0'2  661'4s  1:15P Oct 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.4150  6.4075  6.4475  6.3225  6.3350  -0.0800  6.4150  11:15A Oct 26
HARD RED SPR... Mar 27 @MW7H  6.5850  6.5850  6.6125  6.5025  6.5125  -0.0725  6.5850  11:13A Oct 26
HARD RED SPR... May 27 @MW7K  6.7075  6.6925  6.6925  6.6250  6.6350  -0.0725  6.7075  10:58A Oct 26
HARD RED SPR... Jul 27 @MW7N  6.8200  6.8100  6.8100  6.7325  6.7475  -0.0725  6.8200  10:59A Oct 26
HARD RED SPR... Sep 27 @MW7U  6.9100  6.8300  6.8400  6.8075  6.8325  -0.0775  6.9100  10:59A Oct 26
HARD RED SPR... Dec 27 @MW7Z  7.0550  7.0900  7.0925  7.0250  7.0450  -0.0075  7.0475s  1:33P Oct 23
HARD RED SPR... Mar 28 @MW8H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  616'0
Change:  -9'0
Bid:  616'0
Ask:  616'2
Today's High:  627'4
Today's Low:  612'4
Volume:  70,167
Open:  625'0
Settle:  625'0
Prev:  625'0
Contract High: 
Contract Low: 
Updated:  Oct-26-2026
11:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN