0
0
0

     MFA Agri Services River Hills - CLICK - MFA CONNECT

     Perryville, Farmington Bulk Plant, & Ste. Genevieve, MO.

 

 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  742'6  739'4  770'2  737'4  768'0  25'2  742'6  10:24A Aug 28
WHEAT  Dec 26 @W6Z  760'6  758'2  788'0  754'6  786'2  25'4  760'6  10:25A Aug 28
WHEAT  Mar 27 @W7H  776'0  773'4  800'2  771'0  798'4  22'4  776'0  10:25A Aug 28
WHEAT  May 27 @W7K  781'4  778'6  803'4  776'4  801'4  20'0  781'4  10:25A Aug 28
WHEAT  Jul 27 @W7N  773'0  769'4  790'0  765'6  789'4  16'4  773'0  10:26A Aug 28
WHEAT  Sep 27 @W7U  774'4  770'2  789'4  767'4  789'0  14'4  774'4  10:26A Aug 28
WHEAT  Dec 27 @W7Z  781'2  775'4  794'4  775'4  794'2  13'0  781'2  10:22A Aug 28
WHEAT  Mar 28 @W8H  783'2  778'4  795'0  778'4  795'0  11'6  783'2  10:12A Aug 28
WHEAT  May 28 @W8K  778'4  787'0  787'0  787'0  787'0  8'4  778'4  10:03A Aug 28
WHEAT  Jul 28 @W8N  757'2  755'2  765'0  753'2  765'0  7'6  757'2  9:54A Aug 28
WHEAT  Sep 28 @W8U  761'6  765'0  765'0  765'0  765'0  3'2  761'6  9:51A Aug 28
WHEAT  Dec 28 @W8Z  773'2  769'0  784'0  769'0  784'0  10'6  773'2  10:11A Aug 28
WHEAT  Mar 29 @W9H  776'4        770'0  0'0  776'4  1:15P Aug 27
WHEAT  May 29 @W9K  767'0        752'0  0'0  767'0  1:15P Aug 27
WHEAT  Jul 29 @W9N  743'6        738'0  0'0  743'6  1:15P Aug 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  803'4  799'0  828'6  798'4  827'2  23'6  803'4  10:23A Aug 28
KC HRW WHEAT  Dec 26 @KW6Z  822'0  821'2  846'6  816'2  844'6  22'6  822'0  10:25A Aug 28
KC HRW WHEAT  Mar 27 @KW7H  834'6  833'2  857'2  828'6  855'4  20'6  834'6  10:25A Aug 28
KC HRW WHEAT  May 27 @KW7K  838'6  834'4  858'4  834'4  857'4  18'6  838'6  10:25A Aug 28
KC HRW WHEAT  Jul 27 @KW7N  829'6  828'6  845'0  823'4  842'6  13'0  829'6  10:24A Aug 28
KC HRW WHEAT  Sep 27 @KW7U  829'0  827'0  841'6  825'4  841'6  12'6  829'0  10:14A Aug 28
KC HRW WHEAT  Dec 27 @KW7Z  833'4  830'0  844'0  829'6  843'0  9'4  833'4  10:20A Aug 28
KC HRW WHEAT  Mar 28 @KW8H  831'6  832'0  832'0  832'0  832'0  0'2  831'6  9:06P Aug 27
KC HRW WHEAT  May 28 @KW8K  812'0          7'4  819'4s  1:15P Aug 27
KC HRW WHEAT  Jul 28 @KW8N  780'6  780'0  780'0  780'0  780'0  -0'6  780'6  8:45A Aug 28
KC HRW WHEAT  Sep 28 @KW8U  774'6        750'0  3'2  778'0s  1:15P Aug 27
KC HRW WHEAT  Dec 28 @KW8Z  786'4          2'4  789'0s  1:15P Aug 27
KC HRW WHEAT  Mar 29 @KW9H  795'0          2'4  797'4s  1:15P Aug 27
KC HRW WHEAT  May 29 @KW9K  790'6          2'4  793'2s  1:15P Aug 27
KC HRW WHEAT  Jul 29 @KW9N  763'6          2'4  766'2s  1:15P Aug 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.3275  7.2575  7.4800  7.2575  7.4725  0.1450  7.3275  10:18A Aug 28
HARD RED SPR... Dec 26 @MW6Z  7.5775  7.5400  7.7675  7.5050  7.7550  0.1775  7.5775  10:25A Aug 28
HARD RED SPR... Mar 27 @MW7H  7.7575  7.7200  7.9400  7.6275  7.9325  0.1750  7.7575  10:24A Aug 28
HARD RED SPR... May 27 @MW7K  7.8625  7.8975  8.0300  7.8625  8.0300  0.1675  7.8625  10:21A Aug 28
HARD RED SPR... Jul 27 @MW7N  7.9000  7.9000  8.0050  7.8300  8.0050  0.1050  7.9000  9:52A Aug 28
HARD RED SPR... Sep 27 @MW7U  7.7225  7.7200  7.8000  7.6500  7.8000  0.0775  7.7225  10:12A Aug 28
HARD RED SPR... Dec 27 @MW7Z  7.8000  7.7050  7.8500  7.7000  7.8500  0.0500  7.8000  10:12A Aug 28
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  768'0
Change:  25'2
Bid:  767'4
Ask:  768'2
Today's High:  770'2
Today's Low:  737'4
Volume:  18,615
Open:  739'4
Settle:  742'6
Prev:  742'6
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
10:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN