0
0
0

     MFA Agri Services River Hills - CLICK - MFA CONNECT

     Perryville, Farmington Bulk Plant, & Ste. Genevieve, MO.

 

 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  683'2  683'6  687'4  661'4  663'6  -19'4  683'2  12:18P Oct 09
WHEAT  Mar 27 @W7H  697'6  698'4  701'6  675'6  677'6  -20'0  697'6  12:18P Oct 09
WHEAT  May 27 @W7K  704'0  703'4  707'6  683'0  685'0  -19'0  704'0  12:17P Oct 09
WHEAT  Jul 27 @W7N  705'0  704'4  708'0  686'2  687'6  -17'2  705'0  12:18P Oct 09
WHEAT  Sep 27 @W7U  710'0  709'0  713'2  692'6  694'2  -15'6  710'0  12:17P Oct 09
WHEAT  Dec 27 @W7Z  719'6  718'6  722'4  704'0  706'4  -13'2  719'6  12:06P Oct 09
WHEAT  Mar 28 @W8H  726'0  728'2  728'2  712'0  715'2  -10'6  726'0  12:16P Oct 09
WHEAT  May 28 @W8K  723'4  711'0  714'6  711'0  714'6  -8'6  723'4  12:16P Oct 09
WHEAT  Jul 28 @W8N  704'4  696'0  696'0  696'0  696'0  -8'4  704'4  11:51A Oct 09
WHEAT  Sep 28 @W8U  708'6        718'2  0'0  708'6  1:15P Oct 08
WHEAT  Dec 28 @W8Z  720'0        729'6  0'0  720'0  1:15P Oct 08
WHEAT  Mar 29 @W9H  725'0        770'0  0'0  725'0  1:15P Oct 08
WHEAT  May 29 @W9K  715'4        752'0  0'0  715'4  1:15P Oct 08
WHEAT  Jul 29 @W9N  689'0        744'0  0'0  689'0  1:15P Oct 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  736'2  737'4  741'4  710'0  711'0  -25'2  736'2  12:18P Oct 09
KC HRW WHEAT  Mar 27 @KW7H  749'0  750'0  754'2  722'4  723'4  -25'4  749'0  12:18P Oct 09
KC HRW WHEAT  May 27 @KW7K  753'2  754'0  757'2  730'0  730'0  -23'2  753'2  12:17P Oct 09
KC HRW WHEAT  Jul 27 @KW7N  751'0  753'6  754'6  728'4  729'2  -21'6  751'0  12:18P Oct 09
KC HRW WHEAT  Sep 27 @KW7U  755'4  755'2  758'4  734'0  734'0  -21'4  755'4  12:18P Oct 09
KC HRW WHEAT  Dec 27 @KW7Z  764'2  763'6  765'0  746'2  746'2  -18'0  764'2  12:16P Oct 09
KC HRW WHEAT  Mar 28 @KW8H  767'4  754'4  754'4  751'4  751'4  -16'0  767'4  11:02A Oct 09
KC HRW WHEAT  May 28 @KW8K  762'6          -3'0  759'6s  1:15P Oct 08
KC HRW WHEAT  Jul 28 @KW8N  725'2  724'0  724'0  724'0  724'0  -1'2  725'2  11:24A Oct 09
KC HRW WHEAT  Sep 28 @KW8U  718'4        780'0  -3'2  715'2s  1:15P Oct 08
KC HRW WHEAT  Dec 28 @KW8Z  731'4          -5'2  726'2s  1:15P Oct 08
KC HRW WHEAT  Mar 29 @KW9H  740'0          -5'2  734'6s  1:15P Oct 08
KC HRW WHEAT  May 29 @KW9K  735'6          -5'2  730'4s  1:15P Oct 08
KC HRW WHEAT  Jul 29 @KW9N  688'2          -5'2  683'0s  1:15P Oct 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  7.0600  7.0600  7.0800  6.9025  6.9050  -0.1550  7.0600  12:18P Oct 09
HARD RED SPR... Mar 27 @MW7H  7.2350  7.2350  7.2575  7.0850  7.0900  -0.1450  7.2350  12:18P Oct 09
HARD RED SPR... May 27 @MW7K  7.3475  7.3700  7.3700  7.2025  7.2100  -0.1375  7.3475  12:17P Oct 09
HARD RED SPR... Jul 27 @MW7N  7.4125  7.3500  7.4150  7.2825  7.3000  -0.1125  7.4125  12:17P Oct 09
HARD RED SPR... Sep 27 @MW7U  7.3475  7.3275  7.3400  7.2275  7.2475  -0.1000  7.3475  12:18P Oct 09
HARD RED SPR... Dec 27 @MW7Z  7.3925  7.2950  7.3575  7.2475  7.2800  -0.1125  7.3925  12:18P Oct 09
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  664'2
Change:  -19'0
Bid:  664'0
Ask:  664'2
Today's High:  687'4
Today's Low:  661'4
Volume:  61,203
Open:  683'6
Settle:  683'2
Prev:  683'2
Contract High: 
Contract Low: 
Updated:  Oct-09-2026
12:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN