0
0
0

     MFA Agri Services River Hills - MFA CUSTOMER PORTAL

     Perryville, Farmington, Jackson & Ste. Genevieve, MO.

 

 
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, December 1
Exchange rate was 1.3495 down 0.0070
Chicago soybeans closed slightly to moderately lower.

      JAN24   HI 13.43  1/2              NOV24     HI 12.92
             LOW 13.23  1/2                       LOW 12.77  1/2
            CLOSE13.25   Down 17 3/4            CLOSE 12.82  1/4  Down 11 3/4

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +JAN24+MAR24+MAR24
CK Low      3.25                         16.50 606.27  3.25        16.07 590.56
CK High     3.45                         16.70 613.62  3.45        16.27 597.91
CK Average  3.36                   -0.94 16.61 610.47  3.38 -0.82  16.20 595.29
Essex Cty   3.35                         16.60 609.95  3.45        16.27 597.91
Mdsx Low    3.18                         16.43 603.70  3.18        16.00 587.99
Mdsx High   3.40                         16.65 611.78  3.45        16.27 597.91
Mdsx Average3.32                   -0.97 16.57 608.84  3.33 -0.85  16.16 593.59
Hensall     3.20                         16.45 604.43  3.32        16.14 593.01
Bruce       3.30                         16.55 608.11  3.40        16.22 596.07
Putnam      3.40                         16.65 611.78  3.45        16.27 597.91
Guelph      3.37                         16.62 610.68  3.33        16.15 593.50
Burford     3.34                         16.59 609.58  3.34        16.16 593.87
Port Perry  3.12                         16.37 601.49  3.12        15.94 585.79
Norfolk     3.35                         16.60 609.95  3.40        16.22 596.07
Palmerston  3.15                         16.40 602.60  3.30        16.12 592.40
Varna       3.15                         16.40 602.60  3.30        16.12 592.40
Trenton     3.20                         16.45 604.43  3.30        16.12 592.40
Winchester  2.78                         16.03 589.00  3.21        16.03 589.09
North Gower 2.95                         16.20 595.25  3.40        16.22 596.07
Vankleek Hil2.88                         16.13 592.68  3.42        16.24 596.81
Huron FOB   3.24  3.43  3.50  N/A        16.49 605.90  N/A
Kent FOB    3.65                         16.90 620.97  3.35        16.17 594.24
Lambton FOB 3.45                         16.70 613.62  N/A
Mdsx FOB    3.41  3.48  3.62  3.82       16.66 612.15  N/A

PROCESSORS
Windsor     3.89                         17.14 629.79  3.94        16.76 615.92

TRANSFER
Hamilton    4.10                         17.35 637.50  3.95        16.77 616.28
Prescott    3.31                         16.56 608.48  3.82        16.64 611.51
Port Colborn3.94                         17.19 631.62  3.92        16.74 615.18

Toledo El.  -0.81                        12.44 457.10 -0.74        12.08 443.87


Exchange rate was 1.3495 down 0.0070
Chicago wheat closed slightly higher.
MAR24      HI     6.10                 JUL24   HI         6.35
           LOW    5.89                         LOW        6.16
           CLOSE  6.02  3/4  Up 4 3/4          CLOSE   6.28  1/4  Up 3 1/2

Minni wheat closed slightly higher.
MAR24      HI     7.33  1/4            SEP24   HI         7.61
           LOW    7.18  1/2                    LOW     7.48  1/4
           CLOSE  7.30  1/4  Up  3/4           CLOSE   7.60  1/4  Up 3



Direct MarkHarvest 2023                Harvest 2024
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   0.90    N/A    N/A     N/A    1.15    N/A
London      1.40   1.33   0.90    N/A    1.42    1.49   1.15    N/A
Hensall     1.25   1.35   0.95   1.00    1.60    1.55   1.15    N/A
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.15    N/A
Bruce        N/A   1.20   0.95   1.00    1.45    1.45   1.15    N/A
Essex        N/A    N/A   0.90    N/A    N/A     N/A    1.15    N/A
Norwich     1.25    N/A   0.90    N/A    1.65    N/A    1.15    N/A
Belmore      N/A   0.90   0.90   0.90    1.70    1.15   1.15    N/A
Kent Bridge 1.25    N/A   0.90    N/A    1.65    N/A    1.15    N/A
Chatham      N/A    N/A   0.90    N/A    N/A     N/A    1.15    N/A
Brigden      N/A    N/A   0.90    N/A    N/A     N/A    1.15    N/A
Palmerston   N/A   0.90   0.90   0.90    1.70    1.15   1.15    N/A
Varna       1.25   1.35   0.95    N/A    1.60    1.55   1.15    N/A
Mitchell    1.25   1.30   0.90    N/A    1.65    1.55   1.15    N/A
Thornton    1.40   1.33   0.90   0.90    1.42    1.49   1.15    N/A
North Gower  N/A   0.63   0.83   0.75    N/A     1.09   1.39   0.97
W O Feed                  2.12

TERMINAL
Port Colbor  N/A    N/A   1.53    N/A    N/A     N/A    1.55    N/A

PROCESSORS
Toledo FM    N/A    N/A    N/A    N/A    N/A     N/A    2.06    N/A

Toledo El.   N/A                        6.04US         8.15CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            742.20
DDG's FOB Aylm            305.00

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN