0
0
0

     MFA Agri Services River Hills - CLICK - MFA CONNECT

     Perryville, Farmington Bulk Plant, & Ste. Genevieve, MO.

 

 
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 504'6 470'2 480'4 -20'4
Mar 519'2 485'2 494'6 -21'0
May 526'0 493'0 502'6 -20'2
Jul 530'0 499'4 507'6 -19'0
Sep 512'2 494'4 500'6 -8'0
Dec 521'0 506'2 511'6 -6'0
Mar 534'0 520'2 526'2 -5'0
May 540'2 528'0 533'0 -4'6
Jul 542'6 531'2 534'6 -4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1299'2 1269'6 1292'2 4'4
Jan 1315'2 1286'4 1309'2 4'4
Mar 1324'2 1296'0 1319'0 4'6
May 1333'0 1305'0 1327'6 4'0
Jul 1338'2 1311'4 1333'2 3'6
Aug 1320'0 1294'0 1315'2 4'0
Sep 1279'6 1255'2 1275'0 5'0
Nov 1267'6 1242'4 1263'6 5'2
Jan 1277'4 1253'6 1273'6 5'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 687'4 661'4 670'6 -12'2
Mar 701'6 675'6 684'6 -12'4
May 707'6 683'0 692'0 -12'0
Jul 708'0 686'2 695'2 -10'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 741'4 709'0 719'2 -17'0
Mar 754'2 721'2 732'0 -17'2
May 757'2 726'6 736'2 -16'4
Jul 754'6 727'4 736'6 -13'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0800 6.9000 6.9475 -0.1075
Mar 7.2575 7.0825 7.1300 -0.1025
May 7.3700 7.2000 7.2500 -0.0975
Jul 7.4150 7.2825 7.3325 -0.0725
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3699 3600 3699 80
Dec 3664 3526 3654 80
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.88 67.73 67.88 0.10
Dec 68.48 67.40 68.03 0.10
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 225.300 221.700 224.600 3.100
Dec 227.550 223.300 227.100 3.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 344.300 337.550 343.900 5.825
Nov 342.400 334.600 341.875 7.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.350 74.975 75.150 -0.775
Dec 68.675 67.325 67.750 -0.775
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN