0
0
0

     MFA Agri Services River Hills - CLICK - MFA CONNECT

     Perryville, Farmington Bulk Plant, & Ste. Genevieve, MO.

 

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.700 209.500 209.650 1.250
Aug 206.000 204.700 205.075 1.025
Oct 203.675 202.450 202.825 0.875
Dec 203.525 202.500 202.725 0.650
Feb 204.250 203.400 203.500 0.525
Apr 204.500 203.825 204.075 0.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.125 91.450 91.950 0.025
Jun 98.900 97.950 97.975 -0.300
Jul 99.250 98.425 98.450 -0.150
Aug 97.600 96.750 97.025 -0.125
Oct 82.600 81.875 81.975 -0.125
Dec 75.925 75.225 75.375 -0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.275 293.800 294.000 1.425
Aug 297.550 295.725 295.800 0.775
Sep 296.225 294.425 294.450 0.650
Oct 294.125 292.425 292.525 0.700
Nov 291.375 289.750 290.025 0.725
Jan 286.300 284.925 285.025 0.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.125 91.450 91.950 0.025
Jun 98.900 97.950 97.975 -0.300
Jul 99.250 98.425 98.450 -0.150
Aug 97.600 96.750 97.025 -0.125
Oct 82.600 81.875 81.975 -0.125
Dec 75.925 75.225 75.375 -0.175
May 92.125 91.450 91.950 0.025
Jun 98.900 97.950 97.975 -0.300
Jul 99.250 98.425 98.450 -0.150
Aug 97.600 96.750 97.025 -0.125
Oct 82.600 81.875 81.975 -0.125
Dec 75.925 75.225 75.375 -0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.62 18.42 18.57 0.20
Jun 17.83 17.54 17.79 0.42
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN