0
0
0

     MFA Agri Services River Hills - MFA CUSTOMER PORTAL

     Perryville, Farmington, Jackson & Ste. Genevieve, MO.

 

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 182.950 181.350 181.575 - 0.525
Jun 176.350 174.300 175.000 - 0.250
Aug 174.600 172.375 173.200 - 0.175
Oct 178.425 176.500 177.175 - 0.475
Dec 183.150 181.400 182.050 - 0.500
Feb 186.625 185.050 185.675 - 0.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.025 -1.325
Jun 106.900 104.775 105.950 - 1.500
Jul 109.425 107.475 108.525 - 1.325
Aug 106.800 105.450 106.150 - 1.000
Oct 87.875 86.800 87.575 -0.325
Dec 78.400 77.675 78.175 -0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.900 1.800
May 245.225 243.100 244.000 - 0.100
Aug 257.100 254.250 255.575 - 0.725
Sep 258.300 255.700 256.950 - 0.550
Oct 258.650 256.250 257.100 - 0.675
Nov 257.750 255.525 256.550 - 0.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.025 -1.325
Jun 106.900 104.775 105.950 - 1.500
Jul 109.425 107.475 108.525 - 1.325
Aug 106.800 105.450 106.150 - 1.000
Oct 87.875 86.800 87.575 -0.325
Dec 78.400 77.675 78.175 -0.300
May 96.750 95.350 96.025 -1.325
Jun 106.900 104.775 105.950 - 1.500
Jul 109.425 107.475 108.525 - 1.325
Aug 106.800 105.450 106.150 - 1.000
Oct 87.875 86.800 87.575 -0.325
Dec 78.400 77.675 78.175 -0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.53 -0.04
May 18.16 17.60 18.11 0.33
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN